
Вот какие картинки можно найти в недрах официального японского сайта PENTAX (осторожно, трафик!):
Параметры фото №1
| Exposure time | 1/1000 s |
|---|---|
| F-number | 5,6 |
| Exposure program | Shutter priority |
| ISO speed ratings | 100 |
| Component config | YCbCr |
| Exposure bias value | 0 |
| Metering mode | Center Weighted Average |
| Flash | Flash did not fire [off] |
| Focal length | 135 mm |
| Pixel X dimension | 3 872 |
| Pixel Y dimension | 2 592 |
| Sensing method | One-chip color area sensor |
| Scene type | Photographed image |
| Custom Rendered | Normal process |
| Exposure mode | Auto exposure |
| Focal length in 35mm film | 202 mm |
| Scene capture type | Standard |
| Contrast | Hard |
| Saturation | Normal |
| Sharpness | Hard |
| Subject distance range | Distant view |
Параметры фото №2
| Exposure time | 1/60 s |
|---|---|
| F-number | 2,8 |
| Exposure program | Aperture priority |
| ISO speed ratings | 100 |
| Component config | YCbCr |
| Exposure bias value | 0,5 |
| Metering mode | Center Weighted Average |
| Flash | Flash did not fire [off] |
| Focal length | 50 mm |
| Pixel X dimension | 3 872 |
| Pixel Y dimension | 2 592 |
| Sensing method | One-chip color area sensor |
| Scene type | Photographed image |
| Custom Rendered | Normal process |
| Exposure mode | Manual exposure |
| Focal length in 35mm film | 75 mm |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Close view |
А эти фотографии были сделаны Недом Бюннелем (Ned Bunnel), вице-президентом по маркетингу PENTAX-США во время путешествия по Мексике. Снимки сделаны сэмплом объектива DA* 50-135, установленным на К10 D, в raw-формате, с чувствительностью 400 и 200 ISO. Экспозиция была выставлена в режим AV с EV-компенсацией при необходимости.
Смотреть мексиканскую фотосессию целиком











